Parameters | Siebel CRM (On Premise) | Oracle CRM On Demand |
Cost | More cost-effective for larger deployments | No up-front license or maintenance costs or infrastructure investments |
Customization | Many possible customizations — can build pretty much anything | Customization is very quick and easy, but is much more limited, allowing business requirements to be quickly met and avoiding software over-customization |
Functionality | Advanced CRM capabilities across many different business processes in many industries | Meets the needs of a small or midsize business, but also allows larger organizations to simplify complex practices |
Integration | Integrate the software with other software in a variety of ways, and especially with back office systems | Certified add-ons, and integration with most applications or databases via plug-ins, SOA or integration-as-a-service |
IT | Requires IT department to help configure and deploy necessary infrastructure and software | Minimal IT department help required — a boon for overworked IT departments |
Licenses | Enterprises may already have extra licenses for CRM software | Easily add/remove users, and subscription fees (per user/month basis) adjust accordingly |
Management | Directly configure computing environment, databases and performance | Vendor handles infrastructure, maintenance and upgrades |
Procurement | Companies “own” the software, meaning they can alter, expand and maintain it however they desire | Sold directly to business leaders, which helps overcome any potential cultural resistance to using CRM |
Analytics | In-depth pre-built BI and reporting, the warehouse can be extended with other relevant business data | Reporting and dashboards are available out-of-the-box, providing extensive analysis capabilities instantly, with no additional effort |
Uptime | Better for mission-critical environments because companies control the uptime themselves | Uptime equal to what many businesses can maintain themselves |
Thursday, December 16, 2010
Comparison of Oracle Siebel CRM ( On Premise ) Solution Vs Oracle CRM onDemand Solution
Find below differences between Siebel CRM which is an On Premise solution Versus Oracle CRM on demand Solution based on Different Parameters of Cost , Customization , Functionality , Integration , IT , Licenses , Management , Procurement , Analytics & Finally Uptime.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment